Top & Best CBSE Residential Schools in Andhra Pradesh: Call : 8828912891
Top & Best CBSE Residential Schools in Andhra Pradesh: Fees, Admissions & Expert Guidance
Customize Search
List Of Top & Best CBSE Residential Schools in Andhra Pradesh:
Sort By :
Boarding Facilities for
Boys And Girls
Rating
Ownership
Public/Government
Location
Bhimavaram , Andhra Pradesh
Total Fees
127,500
Established
1983
Institution Type
Fully Residential and Day Boarding
Studies up to Class
X (Ten)
Boarding Facilities for
Girls
Rating
Ownership
Private
Location
Tirupati , Andhra Pradesh
Total Fees
N/A
Established
2013
Institution Type
Fully Residential and Day Boarding
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Nellore , Andhra Pradesh
Total Fees
170,000
Established
2010
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Visakhapatnam , Andhra Pradesh
Total Fees
185,000
Established
1985
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Public/Government
Location
Visakhapatnam , Andhra Pradesh
Total Fees
25,000
Established
N/A
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Guntur , Andhra Pradesh
Total Fees
25,000
Established
N/A
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Visakhapatnam , Andhra Pradesh
Total Fees
191,000
Established
2009
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Kakinada , Andhra Pradesh
Total Fees
25,000
Established
2012
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Eluru , Andhra Pradesh
Total Fees
362,000
Established
2003
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys
Rating
Ownership
Private
Location
Visakhapatnam , Andhra Pradesh
Total Fees
357,050
Established
1993
Institution Type
Day Cum Resdiential School
Studies up to Class
10+2
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Visakhapatnam , Andhra Pradesh
Total Fees
247,500
Established
1984
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Visakhapatnam , Andhra Pradesh
Total Fees
25,000
Established
1980
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Girls
Rating
Ownership
Private
Location
Visakhapatnam , Andhra Pradesh
Total Fees
381,800
Established
2004
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Visakhapatnam , Andhra Pradesh
Total Fees
185,000
Established
1985
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Visakhapatnam, Andhra Pradesh 530013, India
Total Fees
165,000
Established
1994
Institution Type
Day Cum Resdiential School
Studies up to Class
10+2
Top & Best CBSE Residential Schools in Andhra Pradesh: Fees,Admission,Reviews & Contact No
Top & Best CBSE Residential Schools in Andhra Pradesh: Fees, Admissions & Expert Guidance
| School Name | Boarding Facilities for | School City | Intitution Type | School Fee | Ownership | Link |
| Bharatiya Vidya Bhavans International Residential, Bhimavaram , Andhra Pradesh | Boys And Girls | Bhimavaram | Fully Residential and Day Boarding | 127,500 | Public/Government | https://www.residentialschool.co.in/vendor-details/bharatiya-vidya-bhavans-international-residential,-bhimavaram-,-andhra-pradesh/Nw== |
| Accord School, Tirupati | Girls | Tirupati | Fully Residential and Day Boarding | N/A | Private | https://www.residentialschool.co.in/vendor-details/accord-school,-tirupati/Mzc1Mw== |
| Akshara Vidyalaya, Nellore, Andhra Pradesh | Boys And Girls | Nellore | Day Cum Resdiential School | 170,000 | Private | https://www.residentialschool.co.in/vendor-details/akshara-vidyalaya,-nellore,-andhra-pradesh/Mzc1NA== |
| Alluri Sitaramaraju Senior Secondary School, Visakhapatnam, Andhra Pradesh | Boys And Girls | Visakhapatnam | Day Cum Resdiential School | 185,000 | Private | https://www.residentialschool.co.in/vendor-details/alluri-sitaramaraju-senior-secondary-school,-visakhapatnam,-andhra-pradesh/Mzc1NQ== |
| Balajis Green Valley Kakatiya Public School, Visakhapatnam, Andhra Pradesh | Boys And Girls | Visakhapatnam | Day Cum Resdiential School | 25,000 | Public/Government | https://www.residentialschool.co.in/vendor-details/balajis-green-valley-kakatiya-public-school,-visakhapatnam,-andhra-pradesh/NA== |
| Bhashyam Educational Institution, Guntur, Andhra Pradesh | Boys And Girls | Guntur | Day Cum Resdiential School | 25,000 | Private | https://www.residentialschool.co.in/vendor-details/bhashyam-educational-institution,-guntur,-andhra-pradesh/OA== |
| Ameya World School, Visakhapatnam, Andhra Pradesh | Boys And Girls | Visakhapatnam | Day Cum Resdiential School | 191,000 | Private | https://www.residentialschool.co.in/vendor-details/ameya-world-school,-visakhapatnam,-andhra-pradesh/MjE= |
| Greenfield School International, Kakinada, Andhra Pradesh | Boys And Girls | Kakinada | Day Cum Resdiential School | 25,000 | Private | https://www.residentialschool.co.in/vendor-details/greenfield-school-international,-kakinada,-andhra-pradesh/MzU= |
| Dr. K.K.R Happy Valley School, Eluru , Andhra Pradesh | Boys And Girls | Eluru | Day Cum Resdiential School | 362,000 | Private | https://www.residentialschool.co.in/vendor-details/dr.-k.k.r-happy-valley-school,-eluru-,-andhra-pradesh/MzE= |
| Vikas Vidyaniketan School, Boys Campus, Visakhapatnam, Andhra Pradesh | Boys | Visakhapatnam | Day Cum Resdiential School | 357,050 | Private | https://www.residentialschool.co.in/vendor-details/vikas-vidyaniketan-school,-boys-campus,-visakhapatnam,-andhra-pradesh/MTQx |
| Sanskruthi Global School, Visakhapatnam, Andhra Pradesh | Boys And Girls | Visakhapatnam | Day Cum Resdiential School | 247,500 | Private | https://www.residentialschool.co.in/vendor-details/sanskruthi-global-school,-visakhapatnam,-andhra-pradesh/MTM4 |
| Vijnana Vihara, Visakhapatnam, Andhra Pradesh | Boys And Girls | Visakhapatnam | Day Cum Resdiential School | 25,000 | Private | https://www.residentialschool.co.in/vendor-details/vijnana-vihara,-visakhapatnam,-andhra-pradesh/MTM5 |
| Vikas Vidyaniketan - Girls Campus, Visakhapatnam, Andhra Pradesh | Girls | Visakhapatnam | Day Cum Resdiential School | 381,800 | Private | https://www.residentialschool.co.in/vendor-details/vikas-vidyaniketan---girls-campus,-visakhapatnam,-andhra-pradesh/MTQw |
| Alluri Sitarama Raju Residential Public School, Visakhapatnam, Andhra Pradesh | Boys And Girls | Visakhapatnam | Day Cum Resdiential School | 185,000 | Private | https://www.residentialschool.co.in/vendor-details/alluri-sitarama-raju-residential-public-school,-visakhapatnam,-andhra-pradesh/MTQz |
| The Presidential School | Boys And Girls | Visakhapatnam | Day Cum Resdiential School | 165,000 | Private | https://www.residentialschool.co.in/vendor-details/the-presidential-school/MTQ0 |
Copyright 2019-2026 By ResidentialSchool.co.in: Student and Study Resource Center. All Rights Reserved.